French National Projects
Pretexo assists the coordinator in the project management, reporting, meeting organisation, communication (project shared workspace, website, webconference, brochure, ...)...
IVEDS (2015-2018), French ANR, involving 3 partners and coordinated by Université de Nantes | www.iveds.fr | ![]() |
SILGLETO2 (2012-2015), International ANR-NSF project involving 5 partners and coordinated by CNRS | www.silgleto2.org | ![]() |
FlexCap (2011-2014), French ANR project involving 6 partners and coordinated by Université Montpellier 2 | www.flexcap.fr | ![]() |
ADVANCED NiBaCa (2010-2013), French ANR Stock-E project involving 5 partners and coordinated by Université de Paris-Créteil | ||
INXILICIUM (2009-2012), French ANR Habisol project involving 7 partners and coordinated by Université Montpellier 2 | ||
CONDOR (2009-2012), French ANR HPAC project involving 7 partners and coordinated by EDF-EIfER | ![]() |
|
ABHYS (2008-2011), French ANR Stok-E project involving 5 partners and coordinated by Université de Nantes |